Socket Weld Fittings
High Pressure Fittings





Stainless Steel Forged socket weld Fittings, Carbon Steel Socket Weld Fittings Manufacturer & Exporter of Forged Socket Weld Fittings
Uniflex India manufacture and export socket welding fittings that exhibit superior functioning. These socket welding pipe fittings are designed & developed to meet diverse working conditions. These steel socket welding fittings provide permanent welded connections for critical applications. A Socket Weld is a pipe attachment detail in which a pipe is inserted into a recessed area of a Valve, fitting or flange. In contrast to buttweld fittings, Socket Weld fittings are mainly used for small pipe diameters (Small Bore Piping); generally for piping whose nominal diameter is NPS 2 or smaller. To join pipe to Valves and fittings or to other sections of pipe, fillet-type seal welds be used. Socket-welded Joints construction is a good choice wherever the benefits of high leakage integrity and great structural strength are important design considerations. Fatigue resistance is lower than that in butt-welded construction due to the use of fillet welds and abrupt fitting geometry, but it is still better than that of most mechanical joining methods.
TYPES OF SOCKET WELD FITTINGS BY CLASS, SIZE AND WALL THICKNESS
Description | Class Designation | ||
3000 | 6000 | 9000 | |
Elbows 45 and 90 degrees, Tees, Crosses, Couplings, Half-Couplings, End or Pipe Caps | ½ – 4 | ½ – 2 | ½ – 2 |
½ – 4 | ½ – 2 | ½ – 2 | |
½ – 4 | ½ – 2 | ½ – 2 | |
Pipe Size by Wall Thickness | SCH 80 & XS | SCH 160 | XXS |
Material Type
Material Type | Specification | UNS/ASTM/ASME |
---|---|---|
Nickel Alloy | Nickel 200 | ASTM / ASME SB 564 UNS 2200 |
Monel 400 | ASTM / ASME SB 564 UNS 4400 | |
Inconel 825 | ASTM / ASME SB 564 UNS 8825 | |
Inconel 600 | ASTM / ASME SB 564 UNS 6600 | |
Inconel 601 | ASTM / ASME SB 564 UNS 6601 | |
Inconel 625 | ASTM / ASME SB 564 UNS 6625 | |
Hastelloy C-276 | ASTM / ASME SB 564 UNS 10276 | |
Nickel 201 | ASTM / ASME SB 160 UNS 2201 | |
Alloy 20 / 20 CB 3 | ASTM / ASME SB 472 UNS 8020 | |
Copper Alloy | C 92200 | ASTM / ASME SB 61 UNS NO. C 92200 |
C 83600 | ASTM / ASME SB 62 UNS NO. C 83600 | |
Cu-Ni 90/10 (Alloy 70600) | ASTM / ASME SB 151 UNS NO. 70600 | |
Cu-Ni 70/30 (Alloy 71500) | ASTM / ASME SB 151 UNS NO. 71500 | |
C 10100, C 10200, C 10300, C 10800, C 12000, C 12200 | ASTM / ASME SB 152 UNS NO C 10100, C 10200, C 10300, C 10800, C 12000, C 12200 | |
Stainless Steel | 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H | ASTM / ASME SA 182 F 304, 304L, 304H, 309H, 310H, 316, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347, 347H |
Duplex Steel | F 44, F 45, F 51, F 53, F 55, F 60, F 61 | ASTM / ASME SA 182 F 44, F 45, F 51, F 53, F 55, F 60, F 61 |
Carbon Steel | A 105 | ASTM / ASME A 105 |
LF 2 | ASTM / ASME A 350 LF 2 | |
Alloy Steel | F 5, F 9, F 11, F 12, F 22, F 91 | ASTM / ASME A 182 GR F 5, F 9, F 11, F 12, F 22, F 91 |
TYPES & APPLICATIONS
» | Union (3000#) |
» | Reducer Insert (3000#, 6000#) |
» | Socket Welding Fittings |
» | Forged Threaded Fittings |
» | Plugs And Bushings |
City | City | City | City | City |
---|---|---|---|---|
Mumbai | Pune | Ahmedabad | Bengaluru | Chennai |
Surat | Bhopal | Ulsan | Faridabad | Houston |
Dubai | Seoul | Hyderabad | Singapore | Abu Dhabi |
Tehran | Calgary | Noida | Riyadh | London |
Coimbatore | Jakarta | Istanbul | Bangkok | Kuwait City |
Sharjah | Muscat | Edmonton | Busan | Mexico City |
Doha | Jeddah | Aberdeen | Cairo | Geoje-si |
Perth | Santiago | Chandigarh | Indore | Kuala Lumpur |
Rio de Janeiro | Dammam | Melbourne | Madrid | La Victoria |
Bogota | Lahore | Los Angeles | Algiers | Chiyoda |
Ankara | Ho Chi Minh City | Toronto | Hong Kong | Rajkot |
Brisbane | Petaling Jaya | Ernakulam | Secunderabad | Gimhae-si |
Al Jubail | Port-of-Spain | Thiruvananthapuram | Milan | Atyrau |
Lagos | Hanoi | Howrah | Sydney | Ahvaz |
Karachi | New York | Caracas | Vung Tau | Al Khobar |
Manama | Montreal | Granada | Courbevoie | Visakhapatnam |
Ludhiana | Moscow | Dallas | Haryana | Colombo |
India | Saudi Arabia | Bangladesh | United States | United Arab Emirates |
---|---|---|---|---|
Canada | Angola | Argentina | Austria | Azerbaijan |
Pakistan | Peru | Chile | Spain | France |
United Kingdom | Indonesia | Israel | Iran | Kuwait |
Mexico | Malaysia | Nigeria | Serbia | Singapore |
Taiwan | Venezuela | Ecuador | Netherlands | Brazil |
Colombia | Ghana | Denmark | Poland | Australia |
Afghanistan | Bahrain | Costa Rica | Egypt | Iraq |
Jordan | South Korea | Kazakhstan | Sri Lanka | Lithuania |
Norway | Oman | Philippines | Qatar | Russia |
Vietnam | South Africa | Turkey | Hungary | Algeria |
Belarus | Belgium | Bhutan | Bolivia | Bulgaria |
Croatia | Czech Republic | Estonia | Finland | Greece |
Italy | Japan | Libya | Romania | Thailand |
Trinidad & Tobago | Tunisia | Ukraine | Yemen | Hong Kong |
Gabon | China | Portugal | Switzerland | New Zealand |
Sweden | Slovakia | Kenya | Lebanon | Morocco |
Mongolia |