Forged Blocks





High Temperature Alloy Forged Blocks, Hot Forged Block, Aluminum Forged Blocks Exporters, SS Forged Blocks Dimensions, Titanium Forged Blocks Manufacturer.
ASTM A484 Stainless Steel Forged Blocks Suppliers, Nickel Alloy Forged Block Dealer, Carbon Steel Forged Blocks Stockists, Tool Steel Forged Blocks Exporters, Distributors of Alloy Steel Forged Blocks in Mumbai, India
Uniflex India supplies a wide range of Forged Blocks, which should be secured in a rigid way before the ends are joined to reduce twisting of the seats. Stainless Steel Forged Blocks are having some excellent features like Compact design, Low maintenance, Splendid quality, Easy to install, Dimensionally accurate, Durable, Leak proof, No buildup of debris over the time, Suitable for pressurized applications, Allow change in direction of flow, Can sustain high temperature, Dimensional stability, Inert to all chemicals, acids and solvents, and more. Carbon Steel Forged Blocks are used for several industries such as in Chemical industry, Water supply, Petrochemical industry, Food & beverage industry, Pharmaceutical industry, Oil field, Power plants, and more. Alloy Steel Forged Blocks is a fastened united design and comprises three interrelated pipes, two within threads and a centerpiece that portrays the end together when turned around.
Block Forging Specification
Property | Specification |
---|---|
Maximum weight | 40,000 lbs |
Minimum thickness | 7 inches |
Cross Section | Up to 54″ |
Forged Block Materials and Grades
Material Type | Grades/Specifications |
---|---|
Stainless Steel | AISI 301, 302, 303, 304, 304L, 310, 316, 316L, 317, 321, 347, 410, 416, 420, 430, 431, F51, F53, F55, F44, UNS S21800, Alloy 20, 904L, PH13-8Mo, 17-4ph, 15-5ph, 17-7ph, Ph15-7 Mo, 254Smo, Al-6Xn, 654SMO, duplex 2205, duplex 2507, nitronic ferralium 255 |
Carbon Steel | SA105, SA350 LF1, LF2, LF3, LF6, A707, A694, 4130, 4140, 8620, 8630, A182F5, F11, F12, F22, F91, F92 |
Alloy Steel | 4130, 4140, 4142, 4145, 4150, 4320, 4330, 4340, 4350, 4620, 4820, 6150, 8620, 8630, 8822, 9310, 52100, HY80, HY100, 9315, 300M, Nitralloy 135M, 17-22A |
Nickel Alloy & Super Alloy | Nickel 200, Nickel 201, Monel 400, Monel K-500, Hastelloy C-22, C-276, C-2000, Hastelloy B, Nimonic 75, 90, 80A, Inconel 600, 601, 617, 625, 718, 725, X-750, Incoloy 800, 800H, 800HT, 825, 926, 890, 925, A-286, Udimet 500, Rene 41, Waspalloy, Invar 36, 42, Stellite 6B, Kovar alloy |
Tool & Die Steel | AISI 6F7, A2, O1, O2, S7, D6, S1, D2, A6, O7, L2, H13, H11, H12, L6, H21, H10, H10A, H19, 314, H19A, P20, P20+Ni, P20+S, S136, 718, SKT6, SKD12, SKD1, SKD2, SKS3, SKS41, SKS95, SKD11, DC53, SKS43, SKD61, SKD6, SKT4, SKD5, SKD7, SKD62, NAK80 |
Titanium | 6AL4V, Commercially Pure, Grade 2, Grade 7, Grade 12 |
Aluminum | 2014, 2024, 2025, 2219, 2618, 3003, 5083, 6061, 7049, 7050, 7075, 7079, 7149, 7150, 7175 |
Other Types of Forged Blocks

Forged Blocks

Hot Rolled Forged Blocks

Carbon Steel Forged Blocks
City | City | City | City | City |
---|---|---|---|---|
Mumbai | Pune | Ahmedabad | Bengaluru | Chennai |
Surat | Bhopal | Ulsan | Faridabad | Houston |
Dubai | Seoul | Hyderabad | Singapore | Abu Dhabi |
Tehran | Calgary | Noida | Riyadh | London |
Coimbatore | Jakarta | Istanbul | Bangkok | Kuwait City |
Sharjah | Muscat | Edmonton | Busan | Mexico City |
Doha | Jeddah | Aberdeen | Cairo | Geoje-si |
Perth | Santiago | Chandigarh | Indore | Kuala Lumpur |
Rio de Janeiro | Dammam | Melbourne | Madrid | La Victoria |
Bogota | Lahore | Los Angeles | Algiers | Chiyoda |
Ankara | Ho Chi Minh City | Toronto | Hong Kong | Rajkot |
Brisbane | Petaling Jaya | Ernakulam | Secunderabad | Gimhae-si |
Al Jubail | Port-of-Spain | Thiruvananthapuram | Milan | Atyrau |
Lagos | Hanoi | Howrah | Sydney | Ahvaz |
Karachi | New York | Caracas | Vung Tau | Al Khobar |
Manama | Montreal | Granada | Courbevoie | Visakhapatnam |
Ludhiana | Moscow | Dallas | Haryana | Colombo |
India | Saudi Arabia | Bangladesh | United States | United Arab Emirates |
---|---|---|---|---|
Canada | Angola | Argentina | Austria | Azerbaijan |
Pakistan | Peru | Chile | Spain | France |
United Kingdom | Indonesia | Israel | Iran | Kuwait |
Mexico | Malaysia | Nigeria | Serbia | Singapore |
Taiwan | Venezuela | Ecuador | Netherlands | Brazil |
Colombia | Ghana | Denmark | Poland | Australia |
Afghanistan | Bahrain | Costa Rica | Egypt | Iraq |
Jordan | South Korea | Kazakhstan | Sri Lanka | Lithuania |
Norway | Oman | Philippines | Qatar | Russia |
Vietnam | South Africa | Turkey | Hungary | Algeria |
Belarus | Belgium | Bhutan | Bolivia | Bulgaria |
Croatia | Czech Republic | Estonia | Finland | Greece |
Italy | Japan | Libya | Romania | Thailand |
Trinidad & Tobago | Tunisia | Ukraine | Yemen | Hong Kong |
Gabon | China | Portugal | Switzerland | New Zealand |
Sweden | Slovakia | Kenya | Lebanon | Morocco |
Mongolia |